Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 26461-26480.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
490413 Twin Head Dragon Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490414 [Not For Sale] Twin Head Dragon Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490415 Ring of Unknown Hero (Sorcerer) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490416 [Not For Sale] Ring of Unknown Hero (Sorcerer) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490417 Commemorative Golden Ring Ep2 Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
490418 Record of Mage 2 Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490419 [Not For Sale] Record of Mage 2 Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490420 Ring of Unknown Hero (Ranger) Armor None Accessory Right 0 0 10 0 0 7 0 1 No No No
490421 [Not For Sale] Ring of Unknown Hero (Ranger) Armor None Accessory Right 0 0 10 0 0 7 0 1 No No No
490425 Magictool Ice Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
490426 [Not For Sale] Magictool Ice Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
490427 Ring of Storm Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490428 Chemical Resistant Glove Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490429 Petal's Tail (Albino) Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490430 Record of Archer 2 Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490431 [Not For Sale] Record of Archer 2 Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490432 Toy Screw Armor None Accessory Left 0 0 100 0 0 10 0 1 No No No
490433 [Not For Sale] Toy Screw Armor None Accessory Left 0 0 100 0 0 10 0 1 No No No
490434 Ring of Unknown Hero (Warlock) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490435 [Not For Sale] Ring of Unknown Hero (Warlock) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
Prev. | 1321 | 1322 | 1323 | 1324 | 1325 | 1326 | 1327 | 1328 | 1329 | 1330 | Next

Page generated in 4.12491 second(s). Number of queries executed: 7.

Theme:
Language: