Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 6881-6900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312508 Magical Leaf 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312507 Magical Leaf 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312506 Magical Leaf 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312505 Magical Leaf 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312504 Magical Leaf 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312503 Physical Leaf 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312502 Physical Leaf 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312501 Physical Leaf 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312500 Physical Leaf 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312499 Physical Leaf 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312498 Magical Seed 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312497 Magical Seed 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312496 Magical Seed 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312495 Magical Seed 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312494 Magical Seed 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312493 Magical Seed 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312492 Magical Seed 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312491 Magical Seed 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312490 Magical Seed 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312489 Magical Seed 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next

Page generated in 1.6761 second(s). Number of queries executed: 7.

Theme:
Language: