Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 6861-6880.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312528 Physical Fruit 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312527 Physical Fruit 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312526 Physical Fruit 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312525 Physical Fruit 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312524 Physical Fruit 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312523 Physical Fruit 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312522 Physical Fruit 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312521 Physical Fruit 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312520 Physical Fruit 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312519 Physical Fruit 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312518 Magical Flower 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312517 Magical Flower 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312516 Magical Flower 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312515 Magical Flower 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312514 Magical Flower 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312513 Physical Flower 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312512 Physical Flower 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312511 Physical Flower 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312510 Physical Flower 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312509 Physical Flower 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next

Page generated in 7.51687 second(s). Number of queries executed: 7.

Theme:
Language: