Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 5821-5840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314805 Alitea Soul (Frenzy Fang) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314804 Alitea Soul (Alpha Claw) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314678 Holy Emperor Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314677 Holy Emperor Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314676 Holy Emperor Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314675 Generic Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314674 Generic Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314673 Generic Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314672 Warlock Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314671 Warlock Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314670 Warlock Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314669 Celestial Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314668 Biolo Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314667 Archmage Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314666 Experience Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314665 Hit Physical Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314664 Hit Physical Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314663 Hit Physical Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314662 Hit Physical Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314661 Hit Physical Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 3.97616 second(s). Number of queries executed: 7.

Theme:
Language: