Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 5801-5820.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
315055 Flower Garden Card Enchant None 0 0 0 0 0 0 0 0 No No No
314891 Snow Flower of Magic Card Enchant None 0 0 0 0 0 0 0 0 No No No
314890 Snow Flower of Range Card Enchant None 0 0 0 0 0 0 0 0 No No No
314889 Snow Flower of Melee Card Enchant None 0 0 0 0 0 0 0 0 No No No
314855 Karnos Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314854 Karnos Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314853 Karnos Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314852 Druid Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314851 Druid Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314850 Druid Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314849 Alitea Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314848 Karnos Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314847 Sacred Blue Light Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314846 Blue Star Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314813 Phoenix Operation Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314810 Alitea Soul (Terra Harvest) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314809 Alitea Soul (Roaring Piercer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314808 Alitea Soul (Glacial Shard) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314807 Alitea Soul (Quill Spear) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314806 Alitea Soul (Pinion Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 3.77135 second(s). Number of queries executed: 7.

Theme:
Language: