Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 24221-24240.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
400983 Frontier Rune Crown (Cardinal) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400984 Frontier Rune Crown (Inquisitor) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400985 Frontier Rune Crown (Windhawk) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400986 Frontier Rune Crown (Troubadour & Trouvere) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400987 Frontier Rune Crown (Shinkiro & Shiranui) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400988 Frontier Rune Crown (Night Watch) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400989 Frontier Rune Crown (Sky Emperor) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400990 Frontier Rune Crown (Leader) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400991 Frontier Rune Crown (Hyper Novice) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400992 Frontier Rune Crown (Spirit Master) Armor None Upper Headgear 0 0 100 0 0 60 0 1 Yes No No
400993 Costume White Mechanical Plant Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400994 Costume Blue Mechanical Feather Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401000 Costume Liamette Hair Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401001 Costume Piamette Bonnet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401014 Costume Two-Tone Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401015 Costume Inquisitor Veil Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401016 Costume Mage Hat (Brown) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401046 Costume Warm PoongCha Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
401055 Silver Stardust Crown Armor None Upper Headgear 0 0 40 0 0 60 0 1 Yes No No
401056 Scarlet Stardust Crown Armor None Upper Headgear 0 0 40 0 0 65 0 1 Yes No No
Prev. | 1211 | 1212 | 1213 | 1214 | 1215 | 1216 | 1217 | 1218 | 1219 | 1220 | Next

Page generated in 3.02048 second(s). Number of queries executed: 7.

Theme:
Language: