Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 8841-8860.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310156 Automatic Orb(Raging Combo) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310155 Automatic Orb(Rampage Arrow) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310154 Automatic Orb(Tiger Empire) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310153 Automatic Orb(Duple Lica) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310152 Automatic Orb(Holy Judex) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310151 Automatic Orb(Magnusmus) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310150 Automatic Orb(Diamond Grave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310149 Automatic Orb(Warm Wave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310148 Automatic Orb(Double Bolt) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310147 Automatic Orb(Comet Vortex) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310146 Automatic Orb(Jack Lightning) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310145 Automatic Orb(Crimson Strain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310144 Automatic Orb(Angle Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310143 Automatic Orb(Shadow Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310142 Automatic Orb(Fatal Raid) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310141 Automatic Orb(Berserk Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310140 Automatic Orb(Cutter Slasher) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310139 Automatic Orb(Sonic Impact) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310138 Automatic Orb(Acid Explosion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310137 Automatic Orb(Crazy Mandragora) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next

Page generated in 2.37527 second(s). Number of queries executed: 7.

Theme:
Language: