Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 8061-8080.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310988 MATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310987 ATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310986 ATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310985 S.MATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310984 S.MATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310983 P.ATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310982 P.ATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310981 Latent Awakening (Catnip Meteor I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310980 Latent Awakening (Silvervine Stem Spear I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310979 Latent Awakening (Spirit of Savage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310978 Latent Awakening (Tuna Belly) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310976 Latent Awakening (Esha) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310975 Latent Awakening (Full Moon Kick II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310974 Latent Awakening (Solar Burst I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310973 Latent Awakening (Full Moon Kick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310971 Latent Awakening (Banishing Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310968 Latent Awakening (Cross Slash I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310967 Latent Awakening (Swirling Petal I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310966 Latent Awakening (Fatal Menace I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310965 Latent Awakening (Triangle Shot I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next

Page generated in 2.36696 second(s). Number of queries executed: 7.

Theme:
Language: