Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 7621-7640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311433 Guillotine Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311432 Mechanic Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311431 Mechanic Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311430 Mechanic Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311429 Sura Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311428 Sura Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311427 Sura Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311426 Spell Magic Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311425 Spell Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311424 Grain Rain Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in C:\xampp\htdocs\r2ro\lib\Flux\Template.php on line 1099
None
Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311423 Pure Brightness Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in C:\xampp\htdocs\r2ro\lib\Flux\Template.php on line 1099
None
Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311422 Attack Speed + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311421 Variable Cast Time - 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311420 Fixed Cast Time - 70% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311413 Poison Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311412 Ghost Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311411 Dark Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next

Page generated in 7.48855 second(s). Number of queries executed: 7.

Theme:
Language: