Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29399 record(s) across 1470 page(s). Displaying result(s) 5201-5220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
400918 Costume White Cat Witch Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400914 Costume: Toothless Floppy Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400913 Costume: Toothless Mini Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
400901 Costume Frog Cap (Brown) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400900 Costume Majestic Helmet (Black) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400899 Costume Invincible Crest Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400898 Costume Cherry Blossom Witch Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400818 Costume Ujagi Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400803 Costume Muka Sombrero Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400801 Costume Fumi Hausu Doll Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400799 Costume Kumamon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400795 Costume Thornbush Hairband (Blue) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400794 Costume Many Flowers Love Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400793 Costume Satanic Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400792 Costume Garden of Heaven Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400789 Costume Desecrate Fides Aureola Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400788 Costume Queen Scaraba Helmet (Upper) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400787 Astrologer Triangle Hat Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
400767 Costume Oriental Style Wig Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
400766 Mecha Feather Blue Hairband Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 7.58021 second(s). Number of queries executed: 7.

Theme:
Language: